
Over $14,000 in PRIZES
$3,000 GRAND CHAMPION
$2,000 RESERVE CHAMPION
PAYOUTS THRU 10TH PLACE OVERALL
Cash prizes will be paid to winners as shown below. The Hub City BBQ Fest is required to file a 1099 with the IRS for the tax year for any team receiving more than $600. Upon check in, each team will complete at W-9 form, as checks will be made out to the Pitmaster and tax ID you specified on the W-9 Form.
| TN River BBQ Fest Comp Payout Schedule | |||
| Grand Champion | $3,000 | ||
| Reserved Champion | $2,000 | ||
| 3rd Overall | $1,000 | ||
| 4th Overall | $500 | ||
| 5th Overall | $400 | ||
| 6th Overall | $300 | ||
| 7th Overall | $200 | ||
| 8th Overall | $150 | ||
| 9th Overall | $125 | ||
| 10th Overall | $100 | ||
| Individual Categories –
Brisket, Butts, Ribs & Chicken |
|||
| 1st Place | $500 | ||
| 2nd Place | $400 | ||
| 3rd Place | $300 | ||
| 4th Place | $200 | ||
| 5th Place | $100 | ||
